Mô tả
| Extended Product Type: | E4.2H 3200 Ekip Dip LI 3p F HR |
| Product ID: | 1SDA071161R1 |
| EAN: | 8015644750114 |
| Catalog Description: | E4.2H 3200 Ekip Dip LI 3p F HR |
| Long Description: | C.BREAKER SACE EMAX2 E4.2H 3200 FIXED THREE-POLE WITH TERMINALS REAR HORIZONTAL AND SOLID-STATE RELEASE IN AC EKIP/DIP-LI R 3200 FITTED WITH: 4 AUXILIARY CONTACT AND C.BREAKER IN POSITION OPEN-CLOSED |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Product Net Width: | 384 mm |
| Product Net Height: | 371 mm |
| Product Net Depth / Length: | 270 mm |
| Product Net Weight: | 56 kg |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 615 mm |
| Package Level 1 Gross Weight: | 63 kg |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Current Type: | AC |
| Electrical Durability: | Ue =< 440 V 7000 cycle Ue = 500 … 690 V 7000 cycle |
| Mechanical Durability: | 20000 cycle 60 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | 425 W |
| Product Main Type: | SACE Emax 2 |
| Product Name: | Air Circuit Breaker |
| Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics): | 100% |
| Rated Current (In): | 3200 A |
| Rated Voltage (Ur): | 690 V |
| Rated Impulse Withstand Voltage (Uimp): | acc. to IEC 60947-2 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 100 kA (415 V AC) 100 kA (440 V AC) 100 kA (690 V AC) 85 kA |
| Rated Short-time Withstand Current (Icw): | for 1 s 85 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 100 kA (415 V AC) 100 kA (440 V AC) 100 kA (690 V AC) 85 kA |
| Rated Uninterrupted Current (Iu): | 3200 A |
| Release: | Ekip Dip LI |
| Release Type: | EL |
| Short-Circuit Performance Level: | H |
| Standards: | IEC |
| Sub-type: | E4.2 |
| Terminal Connection Type: | Rear flat Horizontal |
| Version: | F |
