Mô tả
| Protection Type |
Amper | Poles | Voltages 230V |
Voltages 400V |
|
| CEE wall mounted receptacles 16A-32A top entry 63A top and bottom entry |
IP44 | 16A | 2+E | 27001 | |
| IP44 | 16A | 3+E | 27002 | ||
| IP44 | 16A | 3+N+E | 27004 | ||
| IP44 | 32A | 2+E | 27005 | ||
| IP44 | 32A | 3+E | 27006 | ||
| IP44 | 32A | 3+N+E | 27008 | ||
| IP44 | 63A | 2+E | 1137A | ||
| IP44 | 63A | 3+E | 1141A | ||
| IP44 | 63A | 3+N+E | 1145A | ||
| CEE wall mounted receptacles top and bottom entry |
IP67 | 16A | 2+E | 9301 | |
| IP67 | 16A | 3+E | 9322 | ||
| IP67 | 16A | 3+N+E | 9342 | ||
| IP67 | 32A | 2+E | 9351 | ||
| IP67 | 32A | 3+E | 9372 | ||
| IP67 | 32A | 3+N+E | 9382 | ||
| IP67 | 63A | 2+E | 128A | ||
| IP67 | 63A | 3+E | 132A | ||
| IP67 | 63A | 3+N+E | 136A |
| Protection | Amper | Poles | Volt 220V | Volt 400V | |
| CEE wall mounted receptacles, X-CONTACT, top and bottom entry |
IP67 | 125A | 2+E | 24464 | |
| IP67 | 125A | 3+E | 139 | ||
| IP67 | 125A | 3+N+E | 143 |



IP44 63A IP67 63A IP67 125A
