Mô tả
| Three-phase supply voltage: 380…460 V 50/60 Hz | ||||||||||
| Motor | Line supply | Easy Altivar 310 | ||||||||
| Power indicated on rating plate | Max. line current |
Apparent power |
Max. prospective line Isc |
Maximum continuous output current (In) |
Maximum transient current for 60 s |
Dissipated power at maximum output current (In) |
Reference | Weight | ||
| 380V | 460V | 460V | 380v | |||||||
| kW | HP | A | A | kVA | kA | A | A | W | kg | |
| 0.37 | 0.5 | 2.1 | 1.8 | 1.5 | 5 | 1.5 | 2.3 | 19.63 | ATV310H037N4E | 0.8 |
| 0.75 | 1 | 3.5 | 3.1 | 2.5 | 5 | 2.3 | 3.5 | 28.83 | ATV310H075N4E | 0.8 |
| 1.5 | 2 | 6.5 | 5.4 | 4.3 | 5 | 4.1 | 6.2 | 51.82 | ATV310HU15N4E | 1.1 |
| 2.2 | 3 | 8.8 | 7.2 | 5.7 | 5 | 5.5 | 8.3 | 66.32 | ATV310HU22N4E | 1.1 |
| 3 | 4 | 11.1 | 9.2 | 7.3 | 5 | 7.1 | 10.7 | 80.24 | ATV310HU30N4E | 1.8 |
| 4 | 5 | 13.7 | 11.4 | 9.1 | 5 | 9.5 | 14.3 | 102.72 | ATV310HU40N4E | 1.8 |
| 5.5 | 7.5 | 21.3 | 14.3 | 11.4 | 22 | 12.6 | 18.9 | 141.54 | ATV310HU55N4E | 1.8 |
| 7.5 | 10 | 26.6 | 22.4 | 17.8 | 22 | 17 | 25.5 | 203.87 | ATV310HU75N4E | 3.7 |
| 11 | 15 | 36.1 | 30.4 | 24.2 | 22 | 24 | 36 | 294.7 | ATV310HD11N4E | 3.7 |
