Mô tả
Application Areas:
• Architecture and landscape lighting
• Industrial warehouses lighting
• Billboard and advertising lighting
• Security, amenity and parking area lighting
| LEDVANCE LED ECO FLOODLIGHT | |||||||||
| Electrical Data |
Wattage | 10W | 20W | 30W | 50W | 70W | 100W | 150W | 200W |
| Rated Input Voltage | 220 – 240VAC | ||||||||
| Power factor | 0.9 | ||||||||
| Input Current (max) mA | 50 | 100 | 150 | 250 | 350 | 510 | 760 | 1010 | |
| Line frequency | 50/60Hz | ||||||||
| Surge protection | 2kV | ||||||||
| Protection class | Class I | ||||||||
| Optical / Photometric |
Rated lumens @3000K | 810 | 1620 | 2430 | 4050 | 5670 | 8100 | 12150 | 16200 |
| Rated lumens @4000&6500K |
850 | 1700 | 2550 | 4250 | 5950 | 8500 | 12750 | 17000 | |
| Beam angle | 115 C | ||||||||
| CCT (K) | 3000 & 4000 & 6500 | ||||||||
| CRI | >80 | ||||||||
| Lumen efficacy | 81 lm/W @3000K 85lm/W@4000 & 6500K |
||||||||
| LED | SMD | ||||||||
| Rated lifetime | 30,000 hrs @ L70 B50 25℃ | ||||||||
| Operating temperature | -20 – +50℃ | ||||||||
| Storage temperature | -30 – +70℃ | ||||||||
| Housing | Material | Die-cast aluminum | |||||||
| Front glass | Tempered glass | ||||||||
| Heat sink | Aluminum integrated | ||||||||
| Housing color | Gray (RAL7015) | ||||||||
| Ingress protection | IP 65 | ||||||||
| Shock protection | IK06 | ||||||||
| Driver | Integrated Linear solution Driver | ||||||||
