Mô tả
| Under Current | 0.00 to CTR |
| Over Current | 0.00 to CTR |
| Under Voltage | 50 to 520V For 3Ø – 3W 30 to 300V For 3Ø – 4W |
| Over Voltage | 50 to 550V For 3Ø – 3W 30 to 330V For 3Ø – 4W |
| Over / Under Frequency | 45.0 to 65.0 Hz |
| Lock Rotor Point | 0.5 to 9.0 Scale |
| Short Circuit | 1 – 9 Scale |
| Unbalance | 5 – 60% |
| Earth Fault Relay | 10 to 100% |
| Relay | 2 Nos |
| Relay Type | 1st Relay ( NO – C – NC ) 2ndRelay ( NO – C ) |
| Rating | 1st Relay 10Amp, 250V AC 2ndRelay 5 Amp, 250V AC |
| Supply Voltage | 100 to 270V AC/DC, 50Hz |
| Power Consumption | 4VA @ 230 AC MAX |
