Mô tả
| Model | IT7070T | IT7070E | IT7100E | IT7150E |
| Display size | 7.0” | 7.0” | 10.1” | 15.0” |
| Dimensions L x W x D (mm) | 200 x 146 x 35 | 200 x 146 x 35 | 271 x 146 x 36 | 368 x 295 x 53 |
| Resolution | 800 x 400 | 800 x 480 | 1,024 x 600 | 1,024 x 768 |
| CPU | Cortex A8 600 MHz | Cortex A8 600 MHz | Cortex A8 1 GHz | Cortex A8 1 GHz |
| DRAM | 128 MB | 128 MB | 256 MB DDR3 | 256 MB DDR3 |
| Flash | 128 MB | 128 MB | 256 MB | 256 MB |
| Brightness (cd/m2) | 350 | 350 | 350 | 300 |
| Display colour | 24-bit true colour | |||
| Backlight | LED | |||
| Backlight service life | 35,000 hrs | 35,000 hrs | 30,000 hrs | 50,000 hrs |
| SD card interface | x | V | V | V |
| USB drive interface | USB 2.0 interface x 1 | |||
| USB download interface | Mini USB interface x 1 | |||
| Serial port | COM1 (RS422/RS485) COM2 (RS232) |
COM1 (RS422/RS485) COM2 (RS232) COM3 (RS485) | ||
| Panel IP rating | Front panel IP65, back cover IP20 | |||
